home login/register players heroes dennis johnson highest scoring games contact us


Cornell Warner
Share tweet me
Birthdate: 8/12/1948
Height / Weight: 6' 9"  /  220 lbs.
Position: F
College: Jackson State

Basketball Historian Biography

An All-American and one of the leading rebounders in Jackson State University men's basketball history, Cornell Warner was the Buffalo Braves second pick in the 1970 NBA draft. A well-regard defensive forward as well as hustling team player during his tenure in the NBA, he pulled in a career-high 10.3 rebounds and a career-high 7.62 points for the Milwaukee Bucks in 1974-5.

ABAPA Basketball Card - T.C. G.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
70-71 BUF (NBA) 65 19.89 2.4-5.79 .415 0.0-0.0 .000 1.2-2.2 .552 0.0 0.0 0.0 7.0 0.8 6.02
71-72 BUF (NBA) 62 19.98 2.6-5.90 .443 0.0-0.0 .000 0.9-1.3 .744 0.0 0.0 0.0 6.1 0.9 6.16
72-73 BUF (NBA) 4 11.75 2.0-4.25 .471 0.0-0.0 .000 0.3-0.5 .500 0.0 0.0 0.0 3.8 1.5 4.25
72-73 CLE (NBA) 68 19.46 2.4-5.94 .411 0.0-0.0 .000 0.9-1.3 .659 0.0 0.0 0.0 7.5 1.0 5.74
72-73 total (NBA) 72 19.03 2.4-5.85 .413 0.0-0.0 .000 0.8-1.3 .656 0.0 0.0 0.0 7.3 1.0 5.65
73-74 CLE (NBA) 5 9.80 0.4-2.60 .154 0.0-0.0 .000 0.8-0.8 .1000 0.0 0.4 0.0 3.4 0.8 1.60
73-74 MIL (NBA) 67 20.24 2.6-5.02 .512 0.0-0.0 .000 1.2-1.6 .736 0.4 0.6 0.0 5.7 1.0 6.34
73-74 total (NBA) 72 19.51 2.4-4.85 .499 0.0-0.0 .000 1.2-1.6 .746 0.4 0.6 0.0 5.5 1.0 6.01
74-75 MIL (NBA) 79 31.89 3.1-6.85 .458 0.0-0.0 .000 1.3-2.0 .684 0.6 0.7 0.0 10.3 1.6 7.62
75-76 LAL (NBA) 81 31.01 3.1-6.47 .479 0.0-0.0 .000 1.1-1.6 .695 0.7 0.6 0.0 8.9 1.3 7.30
76-77 LAL (NBA) 14 12.14 1.8-3.79 .472 0.0-0.0 .000 0.3-0.4 .667 0.1 0.1 0.0 4.9 0.8 3.86
11 years   445 23.61 2.7-5.9 .452 0.0-0.0 .0 1.1-1.6 .672 0.3 0.3 0.0 7.5 1.1 6.43



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com