home login/register players heroes dennis johnson highest scoring games contact us


Kenny Smith
Share tweet me
Birthdate: 3/8/1965
Height / Weight: 6' 3"  /  170 lbs.
Position: G
College: North Carolina

Basketball Historian Biography

 

A star guard during the mid-1980 Kenny Smith set the record for career assists at the University of North Carolina prior to being drafted by the NBA in 1987.  

A team player and an excellent perimeter shooter Kenny Smith was chosen as an NBA All-Star and during his tenure with the Houston Rockets helped them win two straight NBA Championships, 1994 and 1995. Kenny Smith holds the Rockets records for 3-point field goal percentage, including two seasons with a robust .520 percentage.

 

A popular player with basketball fans during his 15 NBA seasons, after his playing days he became an analyst on TNT Inside the NBA and won a Sports Emmy in 2001. 

 

Photo from Foundation Sports 


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
87-88 SAC (NBA) 61 35.57 5.4-11.38 .477 0.2-0.6 .308 2.7-3.3 .819 1.5 0.1 3.0 2.3 7.1 13.79
88-89 SAC (NBA) 81 38.83 6.8-14.61 .462 0.6-1.6 .359 3.2-4.4 .737 1.3 0.1 3.1 2.8 7.7 17.32
89-90 ATL (NBA) 33 20.42 3.0-6.18 .480 0.1-0.7 .167 1.7-2.0 .846 0.7 0.0 1.4 1.1 4.3 7.73
89-90 SAC (NBA) 46 37.98 6.1-13.20 .461 0.5-1.3 .373 2.3-2.8 .809 1.2 0.2 2.7 2.6 6.6 14.96
89-90 total (NBA) 79 30.65 4.8-10.27 .466 0.3-1.1 .313 2.0-2.5 .821 1.0 0.1 2.1 2.0 5.6 11.94
90-91 HOU (NBA) 78 34.60 6.7-12.86 .520 0.6-1.7 .363 3.7-4.4 .844 1.4 0.1 3.0 2.1 7.1 17.69
91-92 HOU (NBA) 81 33.77 5.3-11.24 .475 0.7-1.7 .394 2.7-3.1 .866 1.3 0.1 2.8 2.2 6.9 14.04
92-93 HOU (NBA) 82 29.54 4.7-9.07 .520 1.2-2.7 .438 2.4-2.7 .878 1.0 0.1 2.0 2.0 5.4 12.99
93-94 HOU (NBA) 78 28.32 4.4-9.12 .480 1.1-2.8 .405 1.7-2.0 .871 0.8 0.1 1.6 1.8 4.2 11.62
94-95 HOU (NBA) 81 25.06 3.5-7.31 .483 1.8-4.1 .429 1.6-1.8 .851 0.9 0.1 1.5 1.9 4.0 10.37
95-96 HOU (NBA) 68 23.78 3.0-6.82 .433 1.3-3.5 .382 1.3-1.6 .821 0.7 0.0 1.5 1.4 3.6 8.53
96-97 DEN (NBA) 33 19.82 2.6-6.24 .422 1.5-3.6 .425 1.1-1.2 .854 0.5 0.0 1.9 1.1 3.1 7.88
96-97 DET (NBA) 9 7.11 0.9-2.22 .400 0.6-1.1 .500 0.2-0.2 .1000 0.1 0.0 0.3 0.6 1.1 2.56
96-97 ORL (NBA) 6 7.83 1.0-2.17 .462 0.5-0.8 .600 0.3-0.3 .1000 0.0 0.0 1.0 0.3 0.7 2.83
96-97 total (NBA) 48 15.94 2.1-4.98 .423 1.2-2.8 .437 0.8-0.9 .867 0.4 0.0 1.5 0.9 2.4 6.25
15 years   737 30.14 4.8-10.0 .480 0.9-2.3 .399 2.3-2.7 .829 1.0 0.1 2.2 2.0 5.5 12.75



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com