home login/register players heroes dennis johnson highest scoring games contact us


Cazzie Russell
Share tweet me
Birthdate: 6/7/1944
Height / Weight: 6' 5"  /  218 lbs.
Position: F
College: Michigan

Basketball Historian Biography

1970 TOPPS BASKETBALL CARD

One of the top clutch basketball players of all-time, the intelligent playing Cazzie Russell was an All-American college player for the Michigan Wolverines men's basketball team during the mid-1960s. He was selected twice for the college East-West All-Star game, first in 1964 then as a senior in 1966. In the '64 game he scored 2 points and had a rebound. In the 1966 game Cazzie Russell was voted the 'Star of Stars Award' and delighting fans by putting on a basketball clinic by pulling in 7 rebounds against taller opponents and by leading both teams with 24 points on 8 of 15 field goal attempts and 8 of 9 free throws.

Cazzie Russell was the first draft selection of the 1966 NBA draft (the New York Knicks). During his first five years with the Knicks, 1966-67 thru 1970-71 he played a major role in the New Yorker making the playoffs every season. Cazzie Russel scored in double figures 10 of his 12 years in the NBA, including 21.4 points per game in 1971-72 and 20.5 in '73-74 while playing for Golden State.

In his career, Cazzie Russel scored 12,377 points - making 5172 points of 11154 field goal attempts, a .464 pct. and connected on .827 percent of his free throws - 2033 of 2459, and compiled 1,838 assists.

All-told ,he helped his team reach the playoffs 8 times. In playoffs game he scored 852 points in 72 games.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
66-67 NYK (NBA) 77 22.03 4.5-10.25 .436 0.0-0.0 .000 2.3-3.0 .785 0.0 0.0 0.0 3.3 2.4 11.26
67-68 NYK (NBA) 82 28.00 6.7-14.54 .462 0.0-0.0 .000 3.4-4.3 .808 0.0 0.0 0.0 4.6 2.4 16.88
68-69 NYK (NBA) 50 32.90 7.2-16.08 .450 0.0-0.0 .000 3.8-4.8 .796 0.0 0.0 0.0 4.2 2.3 18.30
69-70 NYK (NBA) 78 20.04 4.9-9.91 .498 0.0-0.0 .000 1.6-2.1 .775 0.0 0.0 0.0 3.0 1.7 11.46
70-71 NYK (NBA) 57 18.53 3.8-8.84 .429 0.0-0.0 .000 1.6-2.1 .773 0.0 0.0 0.0 3.4 1.4 9.19
71-72 GSW (NBA) 79 36.73 8.7-19.17 .455 0.0-0.0 .000 4.0-4.8 .833 0.0 0.0 0.0 5.4 3.1 21.43
72-73 GSW (NBA) 80 30.36 6.8-14.78 .458 0.0-0.0 .000 2.2-2.5 .864 0.0 0.0 0.0 4.4 2.3 15.68
73-74 GSW (NBA) 82 31.39 9.0-18.67 .482 0.0-0.0 .000 2.5-3.0 .835 0.7 0.2 0.0 4.3 2.3 20.54
74-75 LAL (NBA) 40 26.38 6.6-14.50 .455 0.0-0.0 .000 2.5-2.8 .894 0.7 0.1 0.0 2.9 2.7 15.73
75-76 LAL (NBA) 74 21.96 5.0-10.84 .463 0.0-0.0 .000 1.8-2.0 .892 0.7 0.0 0.0 2.5 1.6 11.81
76-77 LAL (NBA) 82 31.50 7.0-14.38 .490 0.0-0.0 .000 2.3-2.7 .858 1.0 0.1 0.0 3.6 2.6 16.39
77-78 CHI (NBA) 36 21.92 3.7-8.44 .438 0.0-0.0 .000 1.4-1.6 .860 0.5 0.1 1.0 2.3 1.7 8.75
12 years   817 27.19 6.3-13.7 .464 0.0-0.0 .0 2.5-3.0 .827 0.3 0.0 0.0 3.8 2.2 15.15



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com