home login/register players heroes dennis johnson highest scoring games contact us


Joe Meriweather
Share tweet me
Birthdate: 10/26/1953    
Height / Weight: 6' 10"  /  215 lbs. Position: C
College: Southern Illinois

Basketball Historian Biography

The big 6-ft 10-inch Joe Meriweather made Southern Illinois University a legitimate contender during the mid-1970s. A very accurate shooter, in 1974-1975 with Southern Illinois , the hoops star finished with the third highest field goal percentage among all NCAA college basketball players, making 178-of-287 attemts, for a .619 pct.

Joe Meriweather was selected by the Houston Rockets and was the 11th overall college player chosen in the 1975 NBA draft. As a rookie he averaged 10.2 points per game.

A well-traveled NBA player, Joe Meriweather played for 6 teams during his 11-year NBA career. Oddly and to much disappointment of Joe M himself, he played in 670 regular season games but only 10 NBA playoff games - a poor ratio indeed. All 10 games came in one playoff - in 1980-81 with the Kansas City Kings.

Basketball HIstory compiled by staff of sportshistorian.com  


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
75-76 HOU (NBA) 81 25.21 4.2-8.44 .494 0.0-0.0 .000 1.9-3.0 .644 0.4 1.5 0.0 6.4 1.0 10.25
76-77 ATL (NBA) 73 28.33 4.4-8.32 .526 0.0-0.0 .000 2.5-3.5 .714 0.6 1.1 0.0 8.2 1.1 11.23
77-78 NOJ (NBA) 54 23.65 3.6-7.61 .472 0.0-0.0 .000 1.6-2.5 .654 0.3 2.2 1.7 6.9 1.1 8.80
78-79 NOJ (NBA) 36 17.78 2.3-5.19 .449 0.0-0.0 .000 1.4-2.2 .654 0.5 1.1 1.3 5.1 0.9 6.08
78-79 NYK (NBA) 41 25.68 3.9-7.63 .505 0.0-0.0 .000 1.8-2.7 .688 0.6 1.3 2.1 5.5 1.2 9.54
78-79 total (NBA) 77 21.99 3.1-6.49 .484 0.0-0.0 .000 1.6-2.4 .674 0.5 1.2 1.7 5.3 1.0 7.92
79-80 NYK (NBA) 65 24.08 3.9-7.34 .528 0.0-0.0 .000 1.2-1.9 .645 0.6 1.8 1.7 5.4 1.0 8.95
80-81 KCK (NBA) 74 20.46 2.8-5.61 .496 0.0-0.0 .000 2.0-2.9 .695 0.4 1.1 1.7 5.3 1.0 7.57
81-82 KCK (NBA) 18 21.11 2.6-5.06 .516 0.0-0.0 .000 1.7-2.2 .775 0.7 1.2 1.4 4.9 0.9 6.94
82-83 KCK (NBA) 78 21.87 3.3-5.81 .570 0.0-0.0 .000 1.3-2.1 .626 0.6 1.1 1.5 5.4 0.8 7.92
83-84 KCK (NBA) 73 20.56 2.6-4.97 .532 0.0-0.0 .000 1.3-1.7 .764 0.5 0.8 1.1 4.8 0.7 6.58
84-85 KCK (NBA) 76 13.96 1.6-3.20 .498 0.0-0.0 .500 1.3-1.6 .774 0.2 0.4 0.7 3.5 0.4 4.46
12 years   669 22.13 3.2-6.3 .511 0.0-0.0 .333 1.6-2.4 .687 0.5 1.2 1.1 5.6 0.9 8.13



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com