home login/register players heroes dennis johnson highest scoring games contact us


Slater Martin
Share tweet me
Birthdate: 10/22/1925    
Height / Weight: 5' 10"  /  170 lbs. Position: G
College: Texas

Basketball Historian Biography

A smart player, a team leader and a star dribbler on one of the best teams in basketball history, Slater Martin used his all-around skills to prefection and teammed with Minneapolis Lakers' front court stars, center George Mikan, forwards Jim Pollard and Vern Mikkelsen to win 4 NBA Championships in 5 seasons - 1949-1950, 1951-2, 1952-3, 1953-4.

A scoring legend at Texas University, Slater 'Dugie' Martin changed his style at the bequest of Lakers' head coach Johnny Kundla and became a back court playmaker and a defensive ballhawk. In fact, in his rookie the Minneapolis Lakers posted a 51-17 regular season record and then rode to a 10-2 playoff record, including defeating the Syracuse Nationals in the first-ever NBA Champion Final 4-games-to 2.

The Minneapolis Lakers were defeated in the Eastern Division Finals by the Rochester Royals in 1950-1951. The Lakers came back and won the next three NBA Championships.

The 5-ft 10 inch, 170 pound Dugie Martin was chosen by writers and broadcasters five consecutive seasons as a Second Team NBA All-Star, 1954-1955 thru 1958-1959.

Slater Martin was voted into the Naismith Basketball Hall of Fame in 1982.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
49-50 MIE (NBA) 67 0.00 1.6-4.51 .351 0.0-0.0 .000 0.9-1.4 .634 0.0 0.0 0.0 0.0 2.2 4.05
50-51 MIE (NBA) 68 0.00 3.3-9.22 .362 0.0-0.0 .000 1.8-2.6 .684 0.0 0.0 0.0 3.6 3.5 8.46
51-52 MIE (NBA) 66 37.58 3.6-9.58 .375 0.0-0.0 .000 2.2-2.9 .747 0.0 0.0 0.0 3.5 3.8 9.33
52-53 MIE (NBA) 70 36.51 3.7-9.06 .410 0.0-0.0 .000 3.2-4.1 .780 0.0 0.0 0.0 2.7 3.6 10.63
53-54 MIE (NBA) 69 35.83 3.7-9.48 .388 0.0-0.0 .000 2.6-3.5 .724 0.0 0.0 0.0 2.4 3.7 9.91
54-55 MIE (NBA) 72 38.67 4.9-12.76 .381 0.0-0.0 .000 3.8-5.0 .769 0.0 0.0 0.0 3.6 5.9 13.56
55-56 MIE (NBA) 72 39.42 4.3-11.99 .358 0.0-0.0 .000 4.6-5.5 .833 0.0 0.0 0.0 3.6 6.2 13.15
56-57 STL (NBA) 66 36.38 3.7-11.15 .332 0.0-0.0 .000 3.5-4.4 .790 0.0 0.0 0.0 4.4 4.1 10.88
57-58 STL (NBA) 60 34.97 4.3-12.80 .336 0.0-0.0 .000 3.4-4.6 .746 0.0 0.0 0.0 3.8 3.6 12.03
58-59 STL (NBA) 71 35.27 3.5-9.94 .347 0.0-0.0 .000 2.8-3.6 .776 0.0 0.0 0.0 3.6 4.7 9.68
59-60 STL (NBA) 64 27.44 2.2-5.98 .371 0.0-0.0 .000 1.8-2.4 .729 0.0 0.0 0.0 2.9 5.2 6.20
11 years   745 29.38 3.5-9.7 .364 0.0-0.0 .0 2.8-3.7 .762 0.0 0.0 0.0 3.1 4.2 9.85



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com