home login/register players heroes dennis johnson highest scoring games contact us


Don Kojis
Share tweet me
Birthdate: 7/15/1939    
Height / Weight: 6' 3"  /  202 lbs. Position: F
College: Marquette

Basketball Historian Biography

A fine outside shooter and a aggressive rebounding forward, Don Kojis starred for the Marquette basketball team and then was chosen in the second round in 1961 NBA draft by the Chicago Bulls and was immediately traded to the Baltimore Bullets. As a rookie, the 6 ft 3 inch, 202 pound Don Kojis scored 6.3 points per game. Then was traded to Detroit, 1964-65, 1965-66, then to the Bulls for one season.

 

After being traded to the San Diego Rockets prior to the opening of the 1967 season, Don Kojis played more minutes and averaged 19.7 ppg and 10.3 rebounds per game. He scored 1,360 points, connected on 530 of 1,189 field goals, for a .446 percentage and had 710 rebounds.

 

Playing adjacent with Basketball Hall of Fame of Fame forward Elvin Hayes, Don Kojis scored a career best 22.5 points per games in 1968-69, tenth highest in the NBA. The pair of forwards helped the Rockets make the NBA postseason playoffs, led by Elvin Hayes 28.4 ppg, the best among all NBA players. In six playoff games, 1968-69, Don Kojis averaged a very solid 20.2 ppg. He later played for Seattle and Omaha.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
63-64 BAL (NBA) 78 14.72 2.6-6.21 .419 0.0-0.0 .000 1.1-1.9 .562 0.0 0.0 0.0 4.0 0.7 6.26
64-65 DET (NBA) 65 12.86 2.8-6.40 .433 0.0-0.0 .000 1.0-1.5 .633 0.0 0.0 0.0 3.7 1.0 6.49
65-66 DET (NBA) 60 13.05 3.0-7.32 .415 0.0-0.0 .000 1.3-2.4 .539 0.0 0.0 0.0 4.3 0.7 7.33
66-67 CHI (NBA) 78 21.22 4.2-9.91 .426 0.0-0.0 .000 1.7-2.8 .604 0.0 0.0 0.0 6.1 0.9 10.15
67-68 SDR (NBA) 69 36.93 7.7-17.23 .446 0.0-0.0 .000 4.3-6.0 .726 0.0 0.0 0.0 10.3 2.6 19.71
68-69 SDR (NBA) 81 38.64 8.5-19.53 .434 0.0-0.0 .000 5.5-7.4 .748 0.0 0.0 0.0 9.6 2.6 22.47
69-70 SDR (NBA) 56 28.18 6.0-13.50 .447 0.0-0.0 .000 3.2-4.3 .751 0.0 0.0 0.0 6.9 1.4 15.30
70-71 SEA (NBA) 79 27.13 5.7-12.89 .446 0.0-0.0 .000 3.2-4.1 .778 0.0 0.0 0.0 5.5 1.6 14.65
71-72 SEA (NBA) 73 25.44 4.4-9.41 .469 0.0-0.0 .000 2.6-3.2 .793 0.0 0.0 0.0 4.6 1.1 11.40
72-73 KCK (NBA) 77 16.10 3.6-7.47 .480 0.0-0.0 .000 1.4-1.8 .774 0.0 0.0 0.0 2.6 1.0 8.55
73-74 KCK (NBA) 77 27.16 5.2-10.86 .478 0.0-0.0 .000 2.7-3.5 .772 1.0 0.2 0.0 5.0 1.4 13.12
74-75 KCK (NBA) 21 11.05 2.2-4.67 .469 0.0-0.0 .000 1.0-1.4 .667 0.6 0.0 0.0 1.9 0.5 5.33
12 years   814 23.64 4.8-10.9 .446 0.0-0.0 .0 2.5-3.5 .720 0.1 0.0 0.0 5.6 1.4 12.22



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com