home login/register players heroes dennis johnson highest scoring games contact us


Johnny Green
Share tweet me
Birthdate: 12/8/1933
Height / Weight: 6' 5"  /  200 lbs.
Position: F
College: Michigan State

Basketball Historian Biography

1972-73 TCG Basketball Card - Johnny Green Kansas City Kings

A great one-on-one shooting forward, Johnny Green was an outstanding National Basketball Association basketball player. He led the NBA in field goal percentage two straight seasons, with .559 in 1969-70 and .587 in 1970-71. A highly rated leaper, he quickly picked up the nickname Jumpin' Johnny Green. In his career he connected on 4,973 shotsd in 10,091, a .493 pct for 12,281 points during the regular season games.

Much to his disappointment of playing for mainly lousy teams, Johnny Green played in only 3 NBA playoffs - 3 games with Baltimore in 1965-66 and twice with Philadelphia - 12 games in 1967-68 and 5 games in 1968-69.

Johnny Green played 14 seasons and when he retired he was third highest in games played among all NBA players with 1057, trailing only Hall of Fame basketball players Hal Greer, 1122, and Dolph Schayes, 1059.  


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
59-60 NYK (NBA) 69 17.86 3.0-6.78 .447 0.0-0.0 .000 0.9-2.2 .406 0.0 0.0 0.0 7.8 0.8 6.97
60-61 NYK (NBA) 78 22.87 4.2-9.72 .430 0.0-0.0 .000 1.9-3.6 .522 0.0 0.0 0.0 10.7 1.2 10.22
61-62 NYK (NBA) 80 34.86 6.3-14.55 .436 0.0-0.0 .000 3.3-5.4 .601 0.0 0.0 0.0 13.3 2.4 15.94
62-63 NYK (NBA) 80 31.91 7.3-15.76 .462 0.0-0.0 .000 3.5-5.5 .638 0.0 0.0 0.0 12.1 1.9 18.05
63-64 NYK (NBA) 80 26.68 6.0-12.83 .470 0.0-0.0 .000 2.4-4.9 .497 0.0 0.0 0.0 10.0 2.0 14.49
64-65 NYK (NBA) 78 22.05 4.4-9.45 .469 0.0-0.0 .000 2.1-3.9 .548 0.0 0.0 0.0 7.0 1.7 10.99
65-66 BAL (NBA) 72 19.96 4.4-8.18 .535 0.0-0.0 .000 2.6-5.0 .524 0.0 0.0 0.0 7.9 1.3 11.35
65-66 NYK (NBA) 7 29.71 6.1-11.29 .544 0.0-0.0 .000 2.1-4.4 .484 0.0 0.0 0.0 10.6 1.6 14.43
65-66 total (NBA) 79 20.82 4.5-8.46 .536 0.0-0.0 .000 2.6-4.9 .521 0.0 0.0 0.0 8.2 1.4 11.62
66-67 BAL (NBA) 61 15.54 3.3-7.16 .465 0.0-0.0 .000 1.6-3.4 .464 0.0 0.0 0.0 6.5 0.9 8.23
67-68 PHI (NBA) 35 10.49 2.0-4.29 .460 0.0-0.0 .000 1.1-2.4 .470 0.0 0.0 0.0 3.5 0.6 5.06
67-68 SDR (NBA) 42 25.55 5.7-12.52 .458 0.0-0.0 .000 2.4-5.0 .472 0.0 0.0 0.0 10.1 1.4 13.86
67-68 total (NBA) 77 18.70 4.0-8.78 .459 0.0-0.0 .000 1.8-3.8 .471 0.0 0.0 0.0 7.1 1.0 9.86
68-69 PHI (NBA) 74 10.74 2.0-3.81 .518 0.0-0.0 .000 0.8-1.7 .456 0.0 0.0 0.0 4.5 0.6 4.72
69-70 CIN (NBA) 78 29.21 6.2-11.03 .559 0.0-0.0 .000 3.3-5.5 .592 0.0 0.0 0.0 10.8 1.4 15.59
70-71 CIN (NBA) 75 28.63 6.7-11.40 .587 0.0-0.0 .000 3.3-5.4 .617 0.0 0.0 0.0 8.7 1.2 16.69
71-72 CIN (NBA) 82 23.34 4.0-7.10 .569 0.0-0.0 .000 1.7-3.0 .564 0.0 0.0 0.0 6.8 1.5 9.79
72-73 KCK (NBA) 66 18.86 2.9-4.80 .599 0.0-0.0 .000 1.3-2.0 .679 0.0 0.0 0.0 5.5 0.9 7.11
18 years   1057 23.30 4.7-9.5 .493 0.0-0.0 .0 2.2-4.0 .553 0.0 0.0 0.0 8.6 1.4 11.62



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com