home login/register players heroes dennis johnson highest scoring games contact us


Joe Fulks
Share tweet me
Birthdate: 10/26/1921    
Height / Weight: 6' 5"  /  190 lbs. Position: F
College: Murray State


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
46-47 PH1 (NBA) 60 0.00 7.9-25.95 .305 0.0-0.0 .000 7.3-10.0 .730 0.0 0.0 0.0 0.0 0.4 23.15
47-48 PH1 (NBA) 43 0.00 7.6-29.26 .259 0.0-0.0 .000 6.9-9.1 .762 0.0 0.0 0.0 0.0 0.6 22.07
48-49 PH1 (NBA) 60 0.00 8.8-28.15 .313 0.0-0.0 .000 8.4-10.6 .787 0.0 0.0 0.0 0.0 1.2 26.00
49-50 PH1 (NBA) 68 0.00 4.9-17.78 .278 0.0-0.0 .000 4.3-6.2 .696 0.0 0.0 0.0 0.0 0.8 14.19
50-51 PH1 (NBA) 66 0.00 6.5-20.58 .316 0.0-0.0 .000 5.7-6.7 .855 0.0 0.0 0.0 7.9 1.8 18.73
51-52 PH1 (NBA) 61 31.21 5.5-17.67 .312 0.0-0.0 .000 4.1-5.0 .825 0.0 0.0 0.0 6.0 2.0 15.12
52-53 PH1 (NBA) 70 29.79 4.7-13.71 .346 0.0-0.0 .000 2.4-3.3 .727 0.0 0.0 0.0 5.5 2.0 11.89
53-54 PH1 (NBA) 61 8.21 1.0-3.75 .266 0.0-0.0 .000 0.5-0.8 .571 0.0 0.0 0.0 1.7 0.5 2.46
8 years   489 9.18 5.8-19.1 .302 0.0-0.0 .0 4.8-6.3 .766 0.0 0.0 0.0 2.8 1.2 16.37



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com