home login/register players heroes dennis johnson highest scoring games contact us


Bill Bridges
Share tweet me
Birthdate: 4/4/1939    
Height / Weight: 6' 6"  /  228 lbs. Position: F
College: Kansas

Basketball Historian Biography

A noted aggressive defensive basketball player, Bill Bridges strung together a very fine NBA career, 1962-1975. As a fact, his all-around play helped his teams reach the playoffs in 12 of the 13 seasons he played.

Bill Bridges made the second team All-Defensive NBA Team two straight seasons, 1968-69 and 1969-70. He was also a very solid shooter, 11012 career points, 4181 FGM in 9463 FGA, a nice .442 percentage, and averaged 11.9 points per game. And, he pulled down 11054 rebounds in 926 regular season games for a 11.9 rpg average.

Bill Bridges led the NBA in personel fouls with 366 in 1969-70. And, although he was only 6-ft 6-inches he ranked in the top-10 in rebounding almost every year of his career, and in 1969-70 pulled in 14.4 rebounds per game, the fourth highest in the NBA, trailing Basketball Hall of Famers Elvin Hayes, 16.9 rpg, Wes Unseld, 16.7, and Lew Alcindor (Abdul-Jabbar), 14.5.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
62-63 STL (NBA) 27 13.85 2.4-5.93 .413 0.0-0.0 .000 1.2-1.9 .627 0.0 0.0 0.0 5.3 0.9 6.07
63-64 STL (NBA) 80 24.36 3.4-8.44 .397 0.0-0.0 .000 1.8-2.8 .652 0.0 0.0 0.0 8.5 2.3 8.53
64-65 STL (NBA) 79 29.90 4.6-11.87 .386 0.0-0.0 .000 2.4-3.5 .676 0.0 0.0 0.0 10.8 2.4 11.52
65-66 STL (NBA) 78 34.32 4.8-11.89 .407 0.0-0.0 .000 3.3-4.7 .706 0.0 0.0 0.0 12.2 2.7 12.96
66-67 STL (NBA) 79 39.62 6.4-14.00 .455 0.0-0.0 .000 4.6-6.6 .702 0.0 0.0 0.0 15.1 2.8 17.38
67-68 STL (NBA) 82 38.99 5.7-12.31 .462 0.0-0.0 .000 4.2-5.9 .717 0.0 0.0 0.0 13.4 3.1 15.60
68-69 ATL (NBA) 80 36.63 4.4-9.69 .453 0.0-0.0 .000 3.0-4.4 .677 0.0 0.0 0.0 14.2 3.7 11.76
69-70 ATL (NBA) 82 39.87 5.4-11.37 .475 0.0-0.0 .000 4.0-5.5 .734 0.0 0.0 0.0 14.4 4.2 14.84
70-71 ATL (NBA) 82 38.29 4.7-10.17 .458 0.0-0.0 .000 2.6-4.0 .639 0.0 0.0 0.0 15.0 2.9 11.89
71-72 ATL (NBA) 14 39.00 3.6-9.57 .381 0.0-0.0 .000 2.2-3.1 .705 0.0 0.0 0.0 13.6 2.9 9.50
71-72 PHI (NBA) 64 34.53 5.1-10.08 .509 0.0-0.0 .000 3.0-4.3 .702 0.0 0.0 0.0 13.5 2.5 13.23
71-72 total (NBA) 78 35.33 4.9-9.99 .487 0.0-0.0 .000 2.8-4.1 .703 0.0 0.0 0.0 13.5 2.5 12.56
72-73 LAL (NBA) 72 34.60 4.0-8.29 .479 0.0-0.0 .000 1.8-2.6 .700 0.0 0.0 0.0 10.9 2.7 9.79
72-73 PHI (NBA) 10 37.60 4.7-12.50 .376 0.0-0.0 .000 4.6-6.5 .708 0.0 0.0 0.0 12.2 2.3 14.00
72-73 total (NBA) 82 34.96 4.1-8.81 .461 0.0-0.0 .000 2.2-3.1 .702 0.0 0.0 0.0 11.0 2.7 10.31
73-74 LAL (NBA) 65 27.88 3.3-7.89 .421 0.0-0.0 .000 1.8-2.5 .707 0.9 0.5 0.0 7.7 2.3 8.43
74-75 GSW (NBA) 15 7.20 1.0-2.40 .417 0.0-0.0 .000 0.1-0.3 .250 0.3 0.0 0.0 2.7 0.3 2.07
74-75 LAL (NBA) 17 18.06 1.2-3.35 .351 0.0-0.0 .000 0.9-1.8 .533 0.4 0.3 0.0 5.5 1.6 3.29
74-75 total (NBA) 32 12.97 1.1-2.91 .376 0.0-0.0 .000 0.5-1.1 .500 0.3 0.2 0.0 4.2 1.0 2.72
19 years   926 33.35 4.5-10.2 .442 0.0-0.0 .0 2.9-4.1 .693 0.1 0.0 0.0 11.9 2.8 11.89



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com