home login/register players heroes dennis johnson highest scoring games contact us


Ron Behagen
Share tweet me
Birthdate: 1/14/1951    
Height / Weight: 6' 9"  /  185 lbs. Position: F
College: Minnesota

Basketball Historian Biography

One of the biggest names in the midwest in the early 1970s was Ron Behagen, an All Big-Ten forward, who played a major role in Minnesota University's successes. Selected seventh in the 1973 NBA drafted by Kansas City-Omaha, as a rookie in 1973-74, he averaged a very fine 11.0 points per game and 7.1 rebounds for a KC-Ohama Kings squad which finished at 33-49 for the season.

Starting in his second NBA season, Ron Behagan improved with experience and so did the KC-Ohama Kings, a second place finish in the Western Conference with a 44-38 mark. From then on, he was a well-traveled pro basketball player. He was traded in 1975-76 to the New Orleans who ended with the worst record in the NBA, 23-59. All told, Ron Behagen played with eight different teams during his seven-year NBA career. He played in two playoffs, 1974 with Omaha, 4 games; 1979-80 with Washington, 2 games.

Ron Behagen career stats: 3977 points, 10.3 points per game, 1594 FGM, 3750 FGA, .425 pct, 2712 rebounds, 7.0 rpg, 1.6 assists pg, 290 steals, 160 block shots in 388 games.  


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
73-74 KCK (NBA) 80 25.74 4.5-10.34 .432 0.0-0.0 .000 2.0-2.7 .764 0.7 0.5 0.0 7.1 1.7 10.95
74-75 KCK (NBA) 81 27.22 4.1-10.30 .399 0.0-0.0 .000 2.5-3.3 .754 0.7 0.5 0.0 7.3 1.9 10.68
75-76 NOJ (NBA) 66 26.26 4.7-10.47 .446 0.0-0.0 .000 2.2-2.7 .804 1.0 0.4 0.0 8.4 2.1 11.52
76-77 NOJ (NBA) 60 19.50 3.6-8.48 .418 0.0-0.0 .000 1.5-2.1 .714 0.7 0.3 0.0 7.2 1.4 8.60
77-78 ATL (NBA) 26 21.96 4.5-9.58 .470 0.0-0.0 .000 2.0-2.7 .729 1.2 0.5 2.2 6.7 1.3 10.96
77-78 HOU (NBA) 3 11.00 2.3-3.67 .636 0.0-0.0 .000 0.0-0.3 .000 0.0 0.0 1.0 2.3 0.7 4.67
77-78 IND (NBA) 51 22.18 4.4-10.67 .408 0.0-0.0 .000 2.5-3.5 .727 0.6 0.4 2.2 6.5 1.3 11.22
77-78 total (NBA) 80 21.69 4.3-10.05 .430 0.0-0.0 .000 2.2-3.1 .725 0.8 0.4 2.2 6.4 1.3 10.89
78-79 DET (NBA) 1 1.00 0.0-0.00 .000 0.0-0.0 .000 0.0-0.0 .000 0.0 0.0 1.0 0.0 0.0 0.00
78-79 KCK (NBA) 9 14.00 2.6-5.56 .460 0.0-0.0 .000 0.9-1.2 .727 0.2 0.1 0.7 3.4 0.6 6.00
78-79 NYK (NBA) 5 7.60 1.0-2.40 .417 0.0-0.0 .000 0.4-0.4 .1000 0.4 0.0 0.8 2.2 0.4 2.40
78-79 total (NBA) 15 11.00 1.9-4.13 .452 0.0-0.0 .000 0.7-0.9 .769 0.3 0.1 0.7 2.8 0.5 4.40
79-80 WA1 (NBA) 6 10.67 1.5-3.83 .391 0.0-0.0 .000 0.8-1.0 .833 0.0 0.7 0.7 2.3 1.2 3.83
13 years   388 23.53 4.1-9.7 .425 0.0-0.0 .0 2.0-2.7 .754 0.8 0.4 0.5 7.0 1.6 10.25



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com