home login/register players heroes dennis johnson highest scoring games contact us


Kenny Anderson
Share tweet me
Birthdate: 10/9/1970
Height / Weight: 6' 0"  /  168 lbs.
Position: G
College: Georgia Tech

Basketball Historian Biography

A quick-stepping, high-leaping, Georgia Tech team leader, Kenny Anderson, uniform #12, was one of the leading college players during the late-1990s. He was voted ACC Rookie of the year and helped the Yellow Jackets advance in the NCAA Tournaments during his tenure.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
91-92 NJN (NBA) 64 16.97 2.9-7.50 .390 0.0-0.2 .231 1.1-1.5 .745 1.0 0.1 1.5 2.0 3.2 7.03
92-93 NJN (NBA) 55 36.55 6.7-15.46 .435 0.1-0.5 .280 3.3-4.2 .776 1.7 0.2 2.8 4.1 8.2 16.86
93-94 NJN (NBA) 82 38.23 7.0-16.84 .417 0.5-1.6 .303 4.2-5.2 .818 1.9 0.2 3.2 3.9 9.6 18.76
94-95 NJN (NBA) 72 37.35 5.7-14.32 .399 1.3-4.1 .330 4.8-5.8 .841 1.4 0.2 3.1 3.5 9.4 17.60
95-96 CHA (NBA) 38 34.26 5.4-11.95 .454 1.5-4.1 .357 2.9-3.9 .727 1.6 0.2 2.3 2.7 8.6 15.18
95-96 NJN (NBA) 31 33.61 4.6-12.26 .376 1.2-3.2 .364 4.9-6.1 .803 1.7 0.3 1.9 3.3 8.0 15.26
95-96 total (NBA) 69 33.97 5.1-12.09 .418 1.3-3.7 .359 3.8-4.9 .769 1.6 0.2 2.1 2.9 8.3 15.22
96-97 POR (NBA) 82 37.57 5.9-13.87 .427 1.6-4.5 .361 4.1-5.3 .768 2.0 0.2 2.4 4.4 7.1 17.51
97-98 BOS (NBA) 16 24.13 4.0-9.19 .435 0.6-1.7 .370 2.6-3.1 .837 1.6 0.0 1.8 2.4 6.3 11.19
97-98 POR (NBA) 45 32.71 4.5-11.71 .387 1.0-3.0 .353 2.5-3.2 .772 1.4 0.0 2.5 3.0 5.4 12.60
97-98 total (NBA) 61 30.46 4.4-11.05 .398 0.9-2.6 .356 2.5-3.2 .789 1.4 0.0 2.3 2.8 5.7 12.23
98-99 BOS (NBA) 34 29.71 4.7-10.50 .451 0.2-0.7 .250 2.5-3.0 .832 1.0 0.1 2.1 3.0 5.7 12.12
99-00 BOS (NBA) 82 31.62 5.3-12.02 .440 1.0-2.7 .386 2.4-3.1 .775 1.7 0.1 1.6 2.7 5.1 14.01
00-01 BOS (NBA) 33 25.73 2.7-6.88 .388 0.3-1.0 .333 1.8-2.2 .831 1.3 0.1 1.6 2.2 4.1 7.46
01-02 BOS (NBA) 76 32.00 4.1-9.42 .436 0.1-0.4 .273 1.3-1.7 .742 1.9 0.1 1.6 3.6 5.3 9.62
02-03 NOH (NBA) 23 19.39 2.7-6.52 .407 0.0-0.1 .500 0.7-1.0 .727 0.8 0.2 1.8 2.0 3.3 6.04
02-03 SEA (NBA) 38 18.13 2.7-6.11 .440 0.0-0.1 .000 0.8-0.9 .829 1.1 0.0 0.9 2.3 3.2 6.13
02-03 total (NBA) 61 18.61 2.7-6.26 .427 0.0-0.1 .143 0.7-0.9 .789 1.0 0.1 1.2 2.2 3.2 6.10
03-04 IND (NBA) 44 20.57 2.6-5.82 .441 0.0-0.1 .250 0.8-1.1 .729 0.6 0.1 1.1 1.8 2.8 5.96
04-05 ATL (NBA) 39 18.39 2.1-4.87 .426 0.2-0.3 .462 0.7-0.9 .730 0.9 0.0 1.2 2.1 2.5 5.00
04-05 LAC (NBA) 4 6.50 1.0-2.75 .364 0.0-0.0 .000 0.0-0.0 .000 0.0 0.0 0.8 1.3 1.3 2.00
04-05 total (NBA) 43 17.28 2.0-4.67 .423 0.1-0.3 .462 0.6-0.9 .730 0.8 0.0 1.1 2.0 2.4 4.72
22 years   858 30.15 4.7-11.1 .421 0.6-1.8 .346 2.6-3.3 .790 1.5 0.1 2.1 3.1 6.1 12.58



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com