home login/register players heroes dennis johnson highest scoring games contact us


Lou Hudson
Share tweet me
Birthdate: 7/11/1944    
Height / Weight: 6' 5"  /  210 lbs. Position: F
College: Minnesota

Basketball Historian Biography

A member of the Basketball Hall of Fame, Lou Hudson was one of the best basketball players in NBA history. A swift-moving forward he was highly sought after even while playing at Dudley Senior High School in Greensboro, North Carolina. There he led his team to several state crowns.

'Sweet' Lou Hudson was selected Number 4 by the St. Louis Hawks in the 1966 NBA draft after starring at the University of Minnesota under head coach John Kundla. Lou Hudson then proudly served in the USA Military.

From 1969-1974 Lou Hudson played in every NBA All-Star Game as he averaged over 20 points per game during the regular season. A very accurate shooter, he notched a splendid .489 career scoring percentage, making 7392 field goals in 15129 attempts. In 11 NBA seasons he helped his teams reach the playoffs 9 times, and scored an even 1300 points in 61 games, for a 21.3 points per game average, 5.2 rebounds per/game and 2.7 assists per. 

Lou Hudson regular season stats: 17940 points, 7392 FGM in 15129 FGA, a .489 pct, 3926 rebounds, 2439 assists, 20.2 ppg, 4.4 rpg, 2.7 apg in 890 games.


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
66-67 STL (NBA) 80 30.58 7.8-16.60 .467 0.0-0.0 .000 2.9-4.1 .706 0.0 0.0 0.0 5.4 1.2 18.39
67-68 STL (NBA) 46 21.00 4.9-10.87 .454 0.0-0.0 .000 2.6-3.6 .732 0.0 0.0 0.0 4.2 1.4 12.48
68-69 ATL (NBA) 81 35.42 8.8-17.96 .492 0.0-0.0 .000 4.2-5.4 .777 0.0 0.0 0.0 6.6 2.7 21.85
69-70 ATL (NBA) 80 38.64 10.4-19.55 .531 0.0-0.0 .000 4.6-5.6 .824 0.0 0.0 0.0 4.7 3.5 25.39
70-71 ATL (NBA) 76 40.96 10.9-22.54 .484 0.0-0.0 .000 5.0-6.6 .759 0.0 0.0 0.0 5.1 3.4 26.83
71-72 ATL (NBA) 77 39.51 10.1-20.00 .503 0.0-0.0 .000 4.5-5.6 .812 0.0 0.0 0.0 5.0 4.0 24.66
72-73 ATL (NBA) 75 40.36 10.9-22.80 .477 0.0-0.0 .000 5.3-6.4 .825 0.0 0.0 0.0 6.2 3.4 27.05
73-74 ATL (NBA) 65 39.82 10.4-20.86 .500 0.0-0.0 .000 4.5-5.4 .836 2.5 0.4 0.0 5.4 3.3 25.40
74-75 ATL (NBA) 11 34.55 8.8-20.46 .431 0.0-0.0 .000 4.4-5.2 .842 1.2 0.2 0.0 4.3 3.6 22.00
75-76 ATL (NBA) 81 31.58 7.0-14.88 .472 0.0-0.0 .000 2.9-3.6 .814 1.5 0.2 0.0 3.7 2.6 16.98
76-77 ATL (NBA) 58 30.09 7.1-15.60 .456 0.0-0.0 .000 2.4-2.9 .840 1.2 0.3 0.0 2.2 2.7 16.69
77-78 LAL (NBA) 82 27.84 6.0-12.10 .497 0.0-0.0 .000 1.7-2.2 .774 1.1 0.2 1.8 2.3 2.4 13.70
78-79 LAL (NBA) 78 21.62 4.2-8.15 .517 0.0-0.0 .000 1.4-1.6 .887 0.7 0.2 1.3 1.8 1.8 9.85
13 years   890 33.48 8.3-17.0 .489 0.0-0.0 .0 3.5-4.4 .797 0.6 0.1 0.3 4.4 2.7 20.16



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com