home login/register players heroes dennis johnson highest scoring games contact us


P.j. Brown
Share tweet me
Birthdate: 10/14/1969    
Height / Weight: 6' 11"  /  225 lbs. Position: F
College: Louisiana Tech

Basketball Historian Biography

The 6 ft, 11 inch, 225-pound P.j. Brown was a star forward for the Louisiana Tech basketball team prior to joining the New Jersey Nets of the National Basketball Association in fall of 1993. He was inducted to the Louisiana Sports Hall of Fame in 2004.

 

Upon Further Review:

Averaging slightly less than 10 points per game during his first 14 years in the NBA, PJ Brown went into 2006-07 postseason playoffs playing at his usual forward position with the Chicago Bulls. Playing in his 82nd NBA playoff game, the second highest of all active NBA players, on May 17, 2007 in Game 6 against Detroit with the Pistons up 3 games to 2, Pj Brown played like a warrior dropped from the sky into the United Center in Chicago. During the first half, the 37-year old out-hustled, and out-maneuvered and out-pounded opposing Pistons big men and rained in 20 first half points to give the Bulls a 48-43 half-time lead. And to show their appreciation the full house crowd of 23,030 gave PJ Brown an almost continuous standing ovation, cheering PJ, PJ, PJ!

 

Although Detroit rallied to win the game 95-85 and advanced to its 5th straight finals and held PJ Brown scoreless in the second half the Chicago fans will remember his ‘Half of a Lifetime’. Afterwards he said, ‘When you’re open, man, you’ve got to fly. I was just trying to keep us in there. I told the guys, “I’m holding down the fort for you guys.” And, indeed he was!


Regular Season Statistics
Year Team G MIN FG FG% 3P 3P% FT FT% STL BLK TO Rebs AST PTS
93-94 NJN (NBA) 79 24.68 2.1-5.09 .415 0.0-0.1 .167 1.5-1.9 .757 0.9 1.2 0.9 6.2 1.2 5.70
94-95 NJN (NBA) 80 30.83 3.2-7.13 .446 0.1-0.3 .167 1.7-2.6 .671 0.9 1.7 1.0 6.1 1.7 8.14
95-96 NJN (NBA) 81 36.32 4.4-9.85 .444 0.0-0.2 .200 2.5-3.3 .770 1.0 1.2 1.6 6.9 2.0 11.30
96-97 MIA (NBA) 80 32.40 3.8-8.20 .457 0.0-0.0 .000 2.0-2.8 .732 1.1 1.2 1.4 8.4 1.2 9.51
97-98 MIA (NBA) 74 31.92 3.8-7.97 .471 0.0-0.0 .000 2.0-2.7 .766 0.9 1.3 1.3 8.5 1.4 9.55
98-99 MIA (NBA) 50 32.22 4.6-9.54 .480 0.0-0.0 .000 2.3-2.9 .774 0.9 1.0 1.4 6.9 1.3 11.42
99-00 MIA (NBA) 80 28.78 4.0-8.39 .480 0.0-0.0 .000 1.5-2.0 .755 0.8 0.8 1.3 7.5 1.8 9.55
00-01 CHA (NBA) 80 35.14 3.1-7.01 .444 0.0-0.1 .000 2.2-2.6 .852 1.0 1.2 1.4 9.3 1.6 8.45
01-02 CHA (NBA) 80 32.00 3.1-6.59 .474 0.0-0.0 .000 2.1-2.5 .858 0.7 1.0 1.1 9.8 1.3 8.36
02-03 NOH (NBA) 78 33.45 4.1-7.71 .531 0.0-0.0 .000 2.5-3.0 .836 0.9 1.0 1.3 9.0 1.9 10.67
03-04 NOH (NBA) 80 34.41 4.2-8.90 .476 0.0-0.0 .000 2.0-2.3 .854 1.0 0.9 1.3 8.6 1.9 10.45
04-05 NOH (NBA) 82 34.35 4.1-9.24 .446 0.0-0.0 .000 2.6-3.0 .864 0.9 0.6 1.2 9.0 2.2 10.81
12 years   924 32.22 3.7-7.9 .464 0.0-0.1 .143 2.1-2.6 .793 0.9 1.1 1.3 8.1 1.6 9.44



*note: Many thanks to databasebasketball.com for the original database of player stats. All player information displayed is as accurate as possible, however from time to time there may be omissions or inaccuracies, and we make no guarantees about their accuracy. Use at your own risk. Please contact us if you believe you have found an error.

 copyright © 2006 - 2014 basketballhistorian.com.
 www.baseballhistorian.com  ||  www.footballhistorian.com  ||  www.boxinghistorian.com
 www.bowlinghistorian.com  ||  Baseball Song of the Day  ||  www.crosstownclassic.com